Table E – CTS Flange Adaptor
- Submittal / Data Sheet
- Table E – CTS Flange Adaptor Spec Data Sheet
| Size | Flange Diameter | Bolt Circle Diameter | Number of bolt holes | Bolt hole diameter | Flange thickness | Flange bore |
|---|---|---|---|---|---|---|
| A | B | C | D | E | F | |
| 100mm | 215 | 178 | 4 | 18 | 12 | 112 |
| 125mm | 255 | 210 | 8 | 18 | 12 | 138 |
| 150mm | 280 | 235 | 8 | 18 | 13 | 165 |
| 200mm | 335 | 292 | 8 | 18 | 15 | 221 |
| 250mm | 405 | 356 | 8 | 22 | 17 | 267 |
| Code | Description | Size |
|---|---|---|
| FAES015 | Table E Flange Adaptor – BRASS | 15mm |
| FAES020 | Table E Flange Adaptor – BRASS | 20mm |
| FAES025 | Table E Flange Adaptor – BRASS | 25mm |
| FAES032 | Table D/E Flange Adaptor | 32mm |
| FAES040 | Table D/E Flange Adaptor | 40mm |
| FAES050 | Table D/E Flange Adaptore | 50mm |
| FAES065 | Table D/E Flange Adaptor | 65mm |
| FAES080 | Table D/E Flange Adaptor | 80mm |
| FAES100 | Table E Flange Adaptor | 100mm |
| FAES125 | Table E Flange Adaptor | 125mm |
| FAES150 | Table E Flange Adaptor | 150mm |
| FAES200 | Table E Flange Adaptor | 200mm |
| FAES250 | Table E Flange Adaptor | 250mm |
| FAES300 | Table E Flange Adaptor | 300mm |
| FAES350 | Table E Flange Adaptor | 350mm |
CTS Products
Resources
© CTS Flange & Piping Products Australia.. All rights reserved
